Fee Structure (ICSE BOARD)
| Grade | This Academic Session’s Fees (2025-2026) | Next Academic Session’s Fees (2026-2027) |
|---|---|---|
| Nur | 86,200 | 80,000 |
| LKG | 80,600 | 81,000 |
| HKG | 80,600 | 82,000 |
| I | 98,500 | 90,000 |
| II | 94,400 | 91,000 |
| III | 94,400 | 92,000 |
| IV | 94,400 | 93,000 |
| V | 104,300 | 105,000 |
| VI | 108,400 | 107,000 |
| VII | 108,400 | 109,000 |
| VIII | 108,400 | 111,000 |
| IX | 108,400 | 113,000 |
| X | 123,800 | 114,000 |
